Program
Scientific Program as pdf (20 Mb)
Sunday, January 21
20:00-21:00 | Opening and Welcome | (Scientific Organizers) |
Monday, January 22
08:45-09:30 | Simulations of thermonuclear explosions in white dwarf stars | (Friedrich Röpke) |
09:30-09:45 | Understanding Type Ia supernova explosion mechanisms by its nucleosynthesis yield | (Shing-Chi Leung) |
09:45-10:00 | Abundance tomography of Type Iax SNe | (Barnabás Barna) |
10:45-11:30 | 3D core-collapse supernova modeling and applications to Cas A and other supernova remnants | (Hans-Thomas Janka) |
11:30-11:45 | Opacities and rotation in the revival of the fittest | (David Vartanyan) |
11:45-12:00 | Core collapse of massive stars (11.2- 70Msun) and black-hole formation with 3DGR spectral neutrino transport | (Takami Kuroda) |
12:00-12:15 | How to form a millisecond magnetar? Magnetic field amplification in a protoneutron star | (Jérôme Guilet) |
12:15-12:30 | Young supernova remnants in long-time, 3D supernova simulations | (Michael Gabler) |
14:00-14:45 | Core collapse with rotation and magnetic fields | (Martin Obergaulinger) |
14:45-15:30 | Poster Flash Presentations | |
16:00-16:45 | Nucleosynthetic fingerprints of thermonuclear supernova models | (Ivo Seitenzahl) |
16:45-17:30 | Multi-d core collapse supernovae and nucleosynthesis | (Claudia Travaglio) |
Tuesday, January 23
08:45-09:30 | Nucleosynthesis in CCSNe | (Almudena Arcones) |
09:30-09:45 | Lessons on supernova nucleosynthesis from multi- dimensional models | (William Raphael Hix) |
09:45-10:00 | CCSN nucleosynthesis yields across the mass range | (Carla Fröhlich) |
10:00-10:15 | Nucleosynthesis in the first supernovae | (Alexander Heger) |
10:45-11:00 | Gamma-ray measurements from supernovae and their radioactive afterglows | (Roland Diehl) |
11:00-11:45 | Supernova spectral modelling | (Paolo Mazzali) |
11:45-12:00 | The physical width-luminosity relation(s) for Type Ia supernovae favour sub-Chandrasekhar and collision models | (Nahliel Wygoda) |
12:00-12:15 | Polarization as a test for multi- dimensional explosion models of Type Ia supernovae | (Mattia Bulla) |
12:15-12:30 | Recombination Effects on Supernova Light-Curves | (Tamar Faran) |
14:00-14:45 | Central Engines of superluminous supernovae and their environment | (Sergei Blinnikov) |
14:45-15:30 | Poster Flash Presentations | |
16:00-16:45 | Spectral synthesis modelling with CMFGEN | (D. John Hillier) |
16:45-17:00 | Supernovae from 8-12 solar mass stars : Multicolor light curve simulations | (Alexey Tolstov) |
17:00-17:15 | Modelling the spectral evolution of supernovae | (Mattias Ergon) |
17:15-17:30 | The variety of pair-instability supernovae | (Alexandra Kozyreva) |
Wednesday, January 24
08:45-09:30 | Observational constraints on the explosion mechanisms of Type Ia supernovae | (Kate Maguire) |
09:30-10:15 | The spectroscopic connection between superluminous SNe and SN-GRBs | (Maryam Modjaz) |
10:45-11:00 | Supernova physics from spectrophotometric data | (Jakob Nordin) |
11:00-11:15 | Multi-band observations of the closest Type I superluminious supernova 2017egm/Gaia17biu in a "normal" metal rich spiral galaxy | (Subhash Bose) |
11:15-12:00 | ZTF and supernovae from PTF | (Jesper Sollerman) |
13:30-14:00 | Summary talk | (Claes Fransson) |