Program
Download Symposium Booklet with all abstracts
Download Program Flyer
Time | Speaker | Talk |
08:00 | REGISTRATION, WELCOME COFFEE | |
09:00 | Matthias Steinmetz, AIP Potsdam | Welcome and Introduction |
Stefan Jorda, WE-Heraeus-Stiftung | Welcome Address | |
09:15 | Chair: Joachim Wambsganß Jeyhan Kartaltepe, Rochester Institute of Technology |
What has JWST Taught us About Galaxy Structure in the Early Universe? |
09:45 | Eva Schinnerer, Max Planck Institute for Astronomy | Uncovering Cloud and Star Formation in Nearby Galaxies with JWST |
10:15 | Linda Tacconi, Max Planck Institute for Extraterrestrial Physics | A (Sub)mm View of Galaxy Formation and Evolution |
10:45 | COFFEE BREAK | |
11:15 | Chair: Cristina Chiappini Reinhard Genzel, Max Planck Institute for Extraterrestrial Physics |
The Formation and Early Evolution of Galaxies and their Central Black Holes (ONLINE) |
11:45 | Lutz Wisotzki, AIP Potsdam | Mapping the Gas around Galaxies with MUSE and HETDEX |
12:15 | Debora Sijacki, U Cambridge | Unveiling the Emergence of First Galaxies and Supermassive Black Holes with Cosmological Simulations in the JWST Era |
12:45 | LUNCH | |
14:00 | Chair: Achim Stahl Melanie Habouzit, Max Planck Institute for Astronomy |
Massive Black Holes across Cosmic Time: What Will We Learn from JWST and Other Next-generation Facilities |
14:30 | Alberto Sesana, U Milan | Gravitational Wave Astronomy – Studying Supermassive Black Holes with LISA |
15:00 | Jason Rhodes, Jet Propulsion Laboratory, NASA | Surveying the IR Cosmos with ESA’s Euclid |
15:30 | Phil Diamond, DG Square Kilometre Array | The Impact of the Square Kilometre Array on the Study of the Emergence of Galaxies in our Universe |
16:00 | COFFEE BREAK | |
16:30 | Chair: Tanya Urrutia Lidia Tasca, Laboratoire d'Astrophysique de Marseille |
MOSAIC: The Multi-object Spectrograph for the ESO Extremely Large Telescope |
17:00 | Roland Bacon, CRAL | WST - The Wide Field Spectroscopic Telescope |
17:30 | Michael Kramer, Max Planck Institute for Radio Astronomy | JWST in the German Astronomy Landscape |
18:00 | Günther Hasinger, ESA | Paving the Way to a New Center for Astrophysics in Lusatia (DZA) |
18:30 | RECEPTION | |
19:30 | END |